The Sleek Xiaomi 14T offers a new style Smart Phone. In Addtion, in new desine and model Xiaomi offers a stylish design, vibrant display, capable camera, and strong performance. Further, backed by long battery life. Infact, it making a great choice for budget-conscious users. However, you’re browsing the web or running demanding applications.
Xiaomi 14T Sleek Smart Phone Price comparison
The Xiaomi 14T smartphone is a slim model that has different prices in different countries. Depending on the region. Storage options, and local taxes. Here’s a general idea:
Pakistan: The price typically ranges from PKR 175,999 to PKR 180,000.
United States: Approximately $538 to $545
Europe: Around €500 to €515
India: Approximately ₹100,570 to ₹104,000
Launching all over the world
Xiaomi 14T was officially launched worldwide on September 26, 2024. It comes with some impressive features. The expected price is around Rs. 175,999 for the base model.

Smart Phone Xiaomi 14T detailed specifications.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 160.5 x 75.1 x 7.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Black, Titanium Grey, Titanium Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | OLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Scratch/drop-resistant glass | ||
Extra Features | 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, (wide), 1/1.56″, PDAF, OIS + 50 MP, (telephoto), PDAF, 2.6x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), 1/3.06″, LED Flash | |
Features | Leica lens, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 32 MP, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, LHDC | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
Audio | 24-bit/192kHz Hi-Res Wireless audio, Speaker Phone Smartphone deals | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 2m for 30 min), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5500 mAh | |
– Fast charging 90W wired |
Price | Price in Rs: 175,999 Price in USD: $538 |
---|