New GT 20Pro Smart Phone Specifcs
New GT 20Pro is an affordable smartphone that offers great features for everyday use. It has a stylish design with a large 6.77-inch display, making it easy to watch videos and play games. The screen has a resolution of 1080 x 2392 pixels, which provides clear and bright visuals. Powered by a capable processor, the smart phone 20Pro runs smoothly, allowing users to multitask without any lag. It comes with 8GB of RAM and offers 256GB of internal storage, which can be expanded using a microSD card.
New GT 20Pro Specifics and Features
New GT 20Pro is a mid-range smartphone that combines advanced technology with user-friendly features, making it an attractive option for a wide range of users. Below is a detailed look at its specifications.
Design and Display
20Pro boasts a modern design with a sleek body that fits comfortably in the hand. It features a 6.4-inch Super AMOLED display with a resolution of 1080 x 2392 pixels, providing vibrant colors and deep contrasts. The screen supports a refresh rate of 120Hz, ensuring smooth scrolling and an enhanced gaming experience.
Price Comperision with other Countries
Pakistan: The price typically ranges from PKR 99,000 to PKR 105,000.
United States: Approximately $306 to $310
Europe: Around €333 to €335
India: Approximately ₹57,140 to ₹60,100
The Infinix GT 20 Pro is a smartphone known for its impressive features and affordability.
GT 20Pro Display
It has a sleek design with a modern look, making it comfortable. To hold and easy to use.The phone features a large display, providing vibrant colors. And clear visuals for watching videos and playing games.
Camera and Battery Performance
The GT 20Pro comes with a good camera system, allowing users to take high-quality photos and videos. With a powerful processor and sufficient RAM. This phone can handle multitasking and running apps smoothly. The Infinix GT 20Pro has a long-lasting battery, ensuring you can use it throughout the day without frequent charging.
Infinix GT 20Pro detailed specifications.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | XOS 14 | ||
Dimensions | 164 x 75 x 8.2 mm. | ||
Weight | 194 g. | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mecha Blue, Mecha Orange, Mecha Silver. | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA. | ||
Processor | CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | ||
GPU | Mali-G610 MC6. | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.8 Inches. | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Extra Features | 144Hz. | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+12GB Extended RAM), UFS 3.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67″, AF, OIS + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash . | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 32 MP, f/2.5, (wide), Dual LED Flash, Video (1440p@30fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Browser Messaging Games Torch Extra | 3.5mm Audio Jack,24-bit/192kHz Hi-Res audio, Tuned by JBL, Speaker Phone HTML5 SMS(threaded view), MMS, Email, Push Mail, IM Built-in + Downloadable Yes Splash/Water and dust resistance, Photo/video editor, Document viewer |
