Premier Camon 18 Tecno Smart Phone
Premier Camon 18 Tecno is an affordable smartphone that offers great features for everyday use. It has a stylish design with a large 6.67-inch display, making it easy to watch videos and play games. The screen has a resolution of 1080 x 2400 pixels, which provides clear and bright visuals. Powered by a capable processor, the Premier Camon 18 Tecno runs smoothly, allowing users to multitask without any lag. It comes with 8GB of RAM and offers 256GB of internal storage, which can be expanded using a microSD card.
Premier Camon 18 Tecno Specifics and Features
Premier Camon 18 Tecno is a mid-range smartphone that combines advanced technology with user-friendly features, making it an attractive option for a wide range of users. Below is a detailed look at its specifications.
Design and Display
Camon 18 boasts a modern design with a sleek body that fits comfortably in the hand. It features a 6.4-inch Super AMOLED display with a resolution of 1080 x 2400 pixels, providing vibrant colors and deep contrasts. The screen supports a refresh rate of 120Hz, ensuring smooth scrolling and an enhanced gaming experience.
Price Comperision with other Countries
The Officaily Premier Camon 18 is priced differently around the world, depending on the region. Storage options, and local taxes. Here’s a general idea:
Pakistan: The price typically ranges from PKR 74,999 to PKR 78,999.
United States: Approximately $229 to $235
Europe: Around €248 to €255
India: Approximately ₹42,480 to ₹46,000

Tecno Camon 18 Premier detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | HIOS 8.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Polar Night, Vast Sky | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core | |
Chipset | Helio G96 | ||
GPU | Mali G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 550nits brightness, 120Hz refresh rate | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 64 MP + 12 MP + 8 MP, LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 32 MP, With Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4750 mAh | |
– Fast battery charging 33W |
Price | Price in Rs: 74,999 Price in USD: $229 |
---|