New Realme 12 Plus Smart Phone
New Realme 12 Plus is an affordable smartphone that offers great features for everyday use. It has a stylish design with a large 6.5-inch display, making it easy to watch videos and play games. The screen has a resolution of 1080 x 2400 pixels, which provides clear and bright visuals. Powered by a capable processor, the smart phone 12 Plus runs smoothly, allowing users to multitask without any lag. It comes with 8GB of RAM and offers 128GB of internal storage, which can be expanded using a microSD card.
New Realme 12 Plus Specifics and Features
New 12 Plus is a mid-range smartphone that combines advanced technology with user-friendly features, making it an attractive option for a wide range of users. Below is a detailed look at its specifications.
Design and Display
12 Plus boasts a modern design with a sleek body that fits comfortably in the hand. It features a 6.4-inch Super AMOLED display with a resolution of 1080 x 2400 pixels, providing vibrant colors and deep contrasts. The screen supports a refresh rate of 120Hz, ensuring smooth scrolling and an enhanced gaming experience.
Price Comperision with other Countries
As of now, the Officaily New 12 Plus is priced differently around the world, depending on the region. Storage options, and local taxes. Here’s a general idea:
Pakistan: The price typically ranges from PKR 74,999 to PKR 76,999.
United States: Approximately $338 to $342
Europe: Around €250 to €255
India: Approximately ₹42,870 to ₹44,900

Realme 12 Plus detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 163 x 75.5 x 7.9 mm | ||
Weight | 190 g | ||
SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
Colors | Pioneer Green, Navigator Beige | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7050 (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 26mm (wide), 1/1.95″, PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, 24mm (wide), 1/3.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFV, 360˚ (market/region dependent), Glass front, silicone polymer back (eco leather), plastic frame, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 67W wired, 1-50% in 19 min (advertised) |
Price | Price in Rs: 74,999 Price in USD: $338 |
---|